loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Bank of Baroda Aug 15, 2024 24.89 9.40 0.29
Corporate Debts-N A B A R D Aug 15, 2024 19.77 7.47 0.06
Certificate of Deposits-Canara Bank Aug 15, 2024 19.53 7.38 0.28
Certificate of Deposits-ICICI Bank Aug 15, 2024 18.67 7.05 0.27
Corporate Debts-Larsen & Toubro Aug 15, 2024 14.99 5.67 -0.05
Corporate Debts-Power Fin.Corpn. Aug 15, 2024 14.92 5.64 -0.02
Corporate Debts-Cholaman.Inv.&Fn Aug 15, 2024 14.89 5.62 -0.02
Corporate Debts-LIC Housing Fin. Aug 15, 2024 14.88 5.62 -0.01
Govt. Securities-GSEC2027 Aug 15, 2024 14.22 5.37 0.18
Govt. Securities-GSEC2028 Aug 15, 2024 11.74 4.44 35.58
Corporate Debts-REC Ltd Aug 15, 2024 10.02 3.79 -0.05
Corporate Debts-S I D B I Aug 15, 2024 10.00 3.78 0.05
Corporate Debts-360 One Prime Aug 15, 2024 9.97 3.77 0.05
Corporate Debts-E X I M Bank Aug 15, 2024 8.05 3.04 -0.09
Corporate Debts-Sikka Ports Aug 15, 2024 6.88 2.60 -0.01
Corporate Debts-Tata Capital Aug 15, 2024 5.55 2.10 0.31
Commercial Paper-ICICI Securities Aug 15, 2024 5.00 1.89 0.00
Corporate Debts-TMF Holdings Aug 15, 2024 4.98 1.88 -0.09
Corporate Debts-Godrej Industrie Aug 15, 2024 4.96 1.87 -0.02
Govt. Securities-GSEC2026 Aug 15, 2024 4.91 1.86 0.13
Corporate Debts-NTPC Aug 15, 2024 4.89 1.85 0.09
Corporate Debts-Jamnagar Utiliti Aug 15, 2024 4.86 1.84 0.00
Net CA & Others-Net CA & Others Aug 15, 2024 4.62 1.73 0.00
Reverse Repo-TREPS Aug 15, 2024 4.39 1.66 -79.05
Corporate Debts-Bajaj Housing Aug 15, 2024 4.00 1.51 0.01
Corporate Debts-I R F C Aug 15, 2024 2.49 0.94 -0.01
Alternative Investment Fund (AIF)-CDMDF (Class A2) Aug 15, 2024 0.62 0.23 0.20